|
|
Beefeater Ampthill Trophy Sunday 1st November 1998 Information about the Ampthill Trophy Meeting (1974-1988) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 977 | 1 | L | Bates | Kettering Town Harriers | BU11 | 6:23 | 1st U11 Boy |
| 980 | 2 | J | Gorman | Milton Keynes AC | BU11 | 6:38 | 2nd U11 Boy |
| 951 | 3 | H | Hood | Diss AC | BU11 | 6:41 | 3rd U11 Boy |
| 893 | 9 | B | Dalzel | Milton Keynes AC | BU11 | ||
| 894 | 11 | S | Brazier | Milton Keynes AC | BU11 | ||
| 372 | 1 | A | Roskilly | Milton Keynes AC | GU11 | 6:48 | 1st U11 Girl |
| 367 | 2 | K | Berryman | Milton Keynes AC | GU11 | 6:55 | 2nd U11 Girl |
| 369 | 3 | C | Gaspar | Milton Keynes AC | GU11 | 6:59 | 3rd U11 Girl |
| 390 | 16 | Rhiannon | Parry | Ampthill & Flitwick Flyers | GU11 | 7:59 | |
| 1271 | 1 | J | Horsman | Bedford & County AC | BU13 | 10:03 | 1st U13 Boy |
| 1260 | 2 | J | Thurtle | Great Yarmouth & District AC | BU13 | 10:17 | 2nd U13 Boy |
| 1291 | 3 | M | Johnson | Stamford Harriers | BU13 | 10:22 | 3rd U13 Boy |
| 895 | 5 | D | Sheath | Bedford & County AC | BU13 | ||
| 896 | 11 | T | Smith | Bedford & County AC | BU13 | ||
| 765 | 1 | F | Harrison | Great Yarmouth & District AC | GU13 | 11:51 | 1st U13 Girl |
| 778 | 2 | C | Moss | Bedford & County AC | GU13 | 11:18 | 2nd U13 Girl |
| 766 | 3 | E | Smith | West Norfolk AC | GU13 | 11:32 | 3rd U13 Girl |
| 897 | 8 | L | Spavins | Bedford & County AC | GU13 | ||
| 898 | 10 | H | Nethierway | Bedford & County AC | GU13 | ||
| 381 | 1 | C | Hawkins | Derby & County AC | BU15 | 16:20 | 1st U15 Boy |
| 370 | 2 | P | Winfield | Milton Keynes AC | BU15 | 17:37 | 2nd U15 Boy |
| 371 | 3 | P | Sigglechoner | Milton Keynes AC | BU15 | 17:59 | 3rd U15 Boy |
| 899 | 13 | A | Quinn | Milton Keynes AC | BU15 | ||
| 1075 | 1 | K | Worrall | Bedford & County AC | GU15 | 10:38 | 1st U15 Girl |
| 1072 | 2 | L | Burgione | Bedford & County AC | GU15 | 10:47 | 2nd U15 Girl |
| 1087 | 3 | J | Socas | Harlow Running Club | GU15 | 10:55 | 3rd U15 Girl |
| 900 | 7 | A | Booth | Bedford & County AC | GU15 | ||
| 953 | 1 | M | Jones | City of Stoke AC | MU17 | 18:10 | 1st U17 Man |
| 971 | 2 | Gareth | Suffling | Luton United AC | MU17 | 18:41 | 2nd U17 Man |
| 952 | 3 | G | Coppin | Havering Mayesbrook | MU17 | 19:05 | 3rd U17 Man |
| 903 | 7 | M | Sigglechoner | Milton Keynes AC | MU17 | ||
| 907 | 10 | J | Jones | Milton Keynes AC | MU17 | ||
| 909 | 14 | I | Wood | Milton Keynes AC | MU17 | ||
| 110 | 1 | S | Miles | Hillingdon AC | LU17 | 18:19 | 1st U17 Lady |
| 111 | 2 | E | Lowndes | Winchester AC | LU17 | 20:22 | 2nd U17 Lady |
| 120 | 3 | T | Cook | Bedford & County AC | LU17 | 21:01 | 3rd U17 Lady |
| 910 | 4 | S | Odgers | Bedford & County AC | LU17 | ||
| 912 | 5 | L | Larke | Bedford & County AC | LU17 | ||
| 534 | 1 | D | Leggatte | Cambridge University Hare & Hounds | SM | 34:54 | 1st Senior Man |
| 580 | 2 | M | Jubb | Derby & County AC | SM | 35:04 | 2nd Senior Man |
| 576 | 3 | J | Fitzsimmons | Stockport Harriers | SM | 35:43 | 3rd Senior Man |
| 557 | 4 | M | Mapp | Cambridge University Hare & Hounds | MU20 | 36:00 | 1st U20 Man |
| 507 | 7 | D | Laws | Telford AC | MU20 | 37:10 | 2nd U20 Man |
| 914 | 8 | S | Wurr | Cambridge University | J/SM | ||
| 533 | 10 | J | Metcalfe | Cambridge University Hare & Hounds | MU20 | 37:48 | 3rd U20 Man |
| 571 | 20 | Andy | Bierton | Ampthill & Flitwick Flyers | SM | 40:14 | |
| 561 | 55 | Kieron | Lewis | Ampthill & Flitwick Flyers | SM | 48:25 | |
| 562 | 61 | Vic | Kennett | Ampthill & Flitwick Flyers | SM | 52:37 | |
| 303 | 1 | David | Walsh | Luton United AC | MV40 | 37:35 | 1st Male Vet |
| 333 | 2 | G | Heath | Stamford Harriers | MV40 | 40:24 | 2nd Male Vet |
| 331 | 3 | K | Cooper | Stamford Harriers | MV40 | 40:47 | 3rd Male Vet |
| 916 | 9 | P | Hannah | Stamford Harriers | VM | ||
| 328 | 21 | Steve | Smith | Ampthill & Flitwick Flyers | MV45 | 50:07 | |
| 329 | 32 | Dave | Sedgley | Ampthill & Flitwick Flyers | MV55 | 55:55 | |
| 327 | 33 | Keith | Morgan | Ampthill & Flitwick Flyers | MV40 | 56:11 | |
| 114 | 1 | L | Kelly | Cambridge University Hare & Hounds | LU20 | 19:59 | 1st U20 Lady |
| 122 | 2 | Liz | Talbot | Bedford & County AC | SL | 20:41 | 1st Senior Lady |
| 89 | 3 | P | Herring | Bedford & County AC | SL | 20:59 | 2nd Senior Lady |
| 123 | 4 | S | Cripsey | Bedford & County AC | LU20 | 21:41 | 2nd U20 Lady |
| 97 | 5 | C | McMahon | Luton United AC | LU20 | 21:58 | 3rd U20 Lady |
| 98 | 6 | N | Kay | Cambridge University | SL | 22:09 | 3rd Senior Lady |
| 78 | 1 | S | Ogilvie | Oxford City AC | LV40 | 22:14 | 1st Female Vet |
| 124 | 2 | V | Green | Cambridge & Coleridge | LV40 | 23:18 | 2nd Female Vet |
| 58 | 3 | M | Cole | Verlea AC | LV35 | 23:28 | 3rd Female Vet |
| 918 | 5 | Y | Stainer | Verlea AC | VL | ||
| 919 | 9 | J | Allen | Verlea AC | VL | ||
| 125 | 14 | Kathy | Walker | Ampthill & Flitwick Flyers | LV40 | 27:06 |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
Team Awards
| BU11 | Milton Keynes AC | J.Gorman | 2 |
| B.Dalzel | 9 | ||
| S.Brazier | 11 | ||
| Total | 22 | ||
| BU13 | Bedford & County AC | J.Horsman | 1 |
| D.Sheath | 5 | ||
| T.Smith | 11 | ||
| Total | 17 | ||
| BU15 | Milton Keynes AC | P.Winfield | 2 |
| P.Sigglechoner | 3 | ||
| A.Quinn | 13 | ||
| Total | 18 | ||
| GU11 | Milton Keynes AC | A. Roskilly | 1 |
| K.Berryman | 2 | ||
| C.Gaspar | 3 | ||
| Total | 6 | ||
| GU13 | Bedford & County AC | C.Moss | 2 |
| L.Spavins | 8 | ||
| H.Nethierway | 10 | ||
| Total | 20 | ||
| GU15 | Bedford & County AC | K.Worrall | 1 |
| L.Burgoine | 2 | ||
| A.Booth | 7 | ||
| Total | 10 | ||
| J/SL | Bedford & County AC | L.Talbot | 2 |
| P.Herring | 3 | ||
| S.Cripsey | 4 | ||
| Total | 9 | ||
| J/SM | Cambridge University | D.Leggate | 1 |
| M.Mapp | 4 | ||
| S.Wurr | 8 | ||
| Total | 13 | ||
| LU17 | Bedford & County AC | T.Cook | 3 |
| S.Odgers | 4 | ||
| L.Larke | 5 | ||
| Total | 12 | ||
| MU17 | Milton Keynes AC | M.Sigglechoner | 7 |
| J.Jones | 10 | ||
| I.Wood | 14 | ||
| Total | 31 | ||
| VL | Verlea AC | M.Cole | 3 |
| Y.Stainer | 5 | ||
| J.Allen | 9 | ||
| Total | 17 | ||
| VM | Stamford Harriers | G.Heath | 2 |
| K.Cooper | 3 | ||
| P.Hannah | 9 | ||
| Total | 14 |
Last Updated: Monday, 26 November 2007 20:51