|
|
Beefeater Ampthill Trophy Sunday 2nd November 1997 Information about the Ampthill Trophy Meeting (1974-1988) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 1220 | 1 | R | Threlfald | Milton Keynes AC | BU11 | 6:33 | 1st U11 Boy |
| 1222 | 2 | D | Parkinson | Coventry Godiva | BU11 | 6:49 | 2nd U11 Boy |
| 1224 | 3 | J | Down | Milton Keynes AC | BU11 | 6:55 | 3rd U11 Boy |
| 868 | 5 | I | Kimpton | Milton Keynes AC | BU11 | ||
| 329 | 1 | J | James | Milton Keynes AC | GU11 | 7:02 | 1st U11 Girl |
| 311 | 2 | C | Jackson | Cambridge & Coleridge | GU11 | 7:18 | 2nd U11 Girl |
| 326 | 3 | Rhiannon | Simmons | Bedford & County AC | GU11 | 7:23 | 3rd U11 Girl |
| 869 | 6 | L | Hunt | Milton Keynes AC | GU11 | ||
| 870 | 10 | A | Roskilly | Milton Keynes AC | GU11 | ||
| 933 | 1 | A | Weams | Woking AC | BU13 | 10:07 | 1st U13 Boy |
| 921 | 2 | J | Horsman | Bedford & County AC | BU13 | 10:08 | 2nd U13 Boy |
| 926 | 3 | L | Cadman | Bedford & County AC | BU13 | 10:26 | 3rd U13 Boy |
| 871 | 4 | A | Corkett | Bedford & County AC | BU13 | ||
| 633 | 1 | K | Worrall | Bedford & County AC | GU13 | 10:51 | 1st U13 Girl |
| 647 | 2 | L | Vyse | Woking AC | GU13 | 10:59 | 2nd U13 Girl |
| 604 | 3 | S | Brough | Stevenage & North Herts AC | GU13 | 11:07 | 3rd U13 Girl |
| 872 | 7 | K | Walker | Bedford & County AC | GU13 | ||
| 874 | 12 | L | Burgoine | Bedford & County AC | GU13 | ||
| 1109 | 1 | Mo | Farah | Hounslow AC | BU15 | 15:37 | 1st U15 Boy |
| 1141 | 2 | M | Lole | Coventry Godiva | BU15 | 15:52 | 2nd U15 Boy |
| 1105 | 3 | P | Lilford | Royal Sutton in Coldfield AC | BU15 | 16:17 | 3rd U15 Boy |
| 875 | 4 | M | Murray | Royal Sutton in Coldfield AC | BU15 | ||
| 876 | 7 | N | West | Royal Sutton in Coldfield AC | BU15 | ||
| 816 | 1 | Claire | Bassill | Luton United AC | GU15 | 10:46 | 1st U15 Girl |
| 844 | 2 | A | Martin | Harlow Running Club | GU15 | 11:08 | 2nd U15 Girl |
| 804 | 3 | N | Edworthy | Park High School AC | GU15 | 11:11 | 3rd U15 Girl |
| 877 | 5 | J | Tunstall | Park High School AC | GU15 | ||
| 878 | 13 | S | Walker | Park High School AC | GU15 | ||
| 845 | 32 | Elizabeth | Page | Ampthill & Flitwick Flyers | GU15 | 16:21 | |
| 711 | 1 | Gareth | Suffling | Luton United AC | MU17 | 18:55 | 1st U17 Man |
| 729 | 2 | L | Cooper | Harlow Running Club | MU17 | 19:19 | 2nd U17 Man |
| 702 | 3 | N | Decalf | Leighton Buzzard AC | MU17 | 19:53 | 3rd U17 Man |
| 879 | 7 | M | Stead | Bedford & County AC | MU17 | ||
| 880 | 12 | T | Jeffs | Bedford & County AC | MU17 | ||
| 882 | 20 | R | Williams | Bedford & County AC | MU17 | ||
| 1010 | 1 | K | Gerrod | Bedford & County AC | LU17 | 18:56 | 1st U17 Lady |
| 1004 | 2 | S | Miles | Hillingdon AC | LU17 | 19:05 | 2nd U17 Lady |
| 1002 | 3 | C | Riley | Park High School AC | LU17 | 19:07 | 3rd U17 Lady |
| 883 | 5 | D | Goff | Bedford & County AC | LU17 | ||
| 884 | 8 | J | Rogers | Bedford & County AC | LU17 | ||
| 427 | 1 | Huw | Lobb | Cambridge University Hare & Hounds | SM | 34:05 | 1st Senior Man |
| 426 | 2 | D | Leggatte | Cambridge University Hare & Hounds | SM | 35:25 | 2nd Senior Man |
| 446 | 3 | D | Hutchinson | Cambridge University Hare & Hounds | SM | 35:41 | 3rd Senior Man |
| 425 | 4 | M | Buss | Brighton & Hove AC | MU20 | 35:43 | 1st U20 Man |
| 445 | 20 | J | Metcalfe | Cambridge University Hare & Hounds | MU20 | 38:12 | 2nd U20 Man |
| 448 | 21 | S | Norris | Cambridge University Hare & Hounds | MU20 | 38:14 | 3rd U20 Man |
| 487 | 33 | Richard | Edwards | Ampthill & Flitwick Flyers | SM | 40:03 | |
| 412 | 52 | Andy | Bierton | Ampthill & Flitwick Flyers | SM | 42:28 | |
| 410 | 65 | Martin | Reynolds | Ampthill & Flitwick Flyers | SM | 45:30 | |
| 409 | 67 | Pete | Bird | Ampthill & Flitwick Flyers | SM | 45:50 | |
| 408 | 71 | Dave | Stanley | Ampthill & Flitwick Flyers | SM | 46:25 | |
| 223 | 1 | Keith | McLellan | Luton United AC | MV40 | 37:59 | 1st Male Vet |
| 217 | 2 | David | Walsh | Luton United AC | MV40 | 38:37 | 2nd Male Vet |
| 216 | 3 | A | Miles | Hillingdon AC | MV40 | 39:27 | 3rd Male Vet |
| 885 | 5 | A | Daglish | Vauxhall AC | VM | ||
| 887 | 6 | G | Addison | Vauxhall AC | VM | ||
| 888 | 11 | K | Cook | Vauxhall AC | VM | ||
| 81 | 1 | N | Kay | Cambridge University Hare & Hounds | SL | 20:58 | 1st Senior Lady |
| 39 | 2 | L | Owen | Bedford & County AC | SL | 21:01 | 2nd Senior Lady |
| 25 | 3 | E | Casson | Cambridge University Hare & Hounds | SL | 21:13 | 3rd Senior Lady |
| 4 | 5 | K | Caffell | Oxford City AC | LU20 | 21:30 | 1st U20 Lady |
| 889 | 6 | B | Gray | Cambridge University Hare & Hounds | J/SL | ||
| 1 | 7 | S | Penn | Coventry Godiva | LU20 | 21:43 | 2nd U20 Lady |
| 30 | 11 | P | Whirehouse | Cambridge University Hare & Hounds | LU20 | 23:12 | 3rd U20 Lady |
| 14 | 1 | L | Dewhurst | Milton Keynes AC | VL | 21:18 | 1st Female Vet |
| 12 | 2 | S | Ogilvie | Oxford City AC | VL | 21:48 | 2nd Female Vet |
| 70 | 3 | W | Jones | Cambridge & Coleridge | VL | 21:58 | 3rd Female Vet |
| 890 | 4 | V | Green | Cambridge & Coleridge | VL | ||
| 891 | 8 | D | Braverman | Cambridge & Coleridge | VL |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
Team Awards
| BU11 | Milton Keynes AC | R.Threlfall | 1 |
| J.Down | 3 | ||
| I.Kimpton | 5 | ||
| Total | 9 | ||
| BU13 | Bedford & County AC | J.Horsman | 2 |
| L.Cadman | 3 | ||
| A.Corkett | 4 | ||
| Total | 9 | ||
| BU15 | Royal Sutton in Coldfield AC | P.Lilford | 3 |
| M.Murray | 4 | ||
| N.West | 7 | ||
| Total | 14 | ||
| GU11 | Milton Keynes AC | J.James | 1 |
| L.Hunt | 6 | ||
| A.Roskilly | 10 | ||
| Total | 17 | ||
| GU13 | Bedford & County AC | K.Worrall | 1 |
| K.Walker | 7 | ||
| L.Burgoine | 12 | ||
| Total | 20 | ||
| GU15 | Park High School AC | N.Edworthy | 3 |
| J.Tunstall | 5 | ||
| S.Walker | 13 | ||
| Total | 21 | ||
| J/SL | Cambridge University Hare & Hounds | N.Kay | 1 |
| E.Casson | 3 | ||
| B.Gray | 6 | ||
| Total | 10 | ||
| J/SM | Cambridge University Hare & Hounds | H.Lobb | 1 |
| D.Leggatt | 2 | ||
| D.Hutchinson | 3 | ||
| Total | 6 | ||
| LU17 | Bedford & County AC | K.Gerrod | 1 |
| D.Goff | 5 | ||
| J.Rogers | 8 | ||
| Total | 14 | ||
| MU17 | Bedford & County AC | M.Stead | 7 |
| T.Jeffs | 12 | ||
| R.Williams | 20 | ||
| Total | 39 | ||
| VL | Cambridge & Coleridge | W.Jones | 3 |
| V.Green | 4 | ||
| D.Braverman | 8 | ||
| Total | 15 | ||
| VM | Vauxhall AC | A.Daglish | 5 |
| G.Addison | 6 | ||
| K.Cook | 11 | ||
| Total | 22 |
Last Updated: Monday, 26 November 2007 20:50