|
|
Beefeater Ampthill Trophy Sunday 3rd November 1996 Information about the Ampthill Trophy Meeting (1974-1988) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 208 | 1 | A | Smith | Royston Road Runners | BU11 | 6:27 | 1st U11 Boy |
| 215 | 2 | J | Goode | Royal Sutton in Coldfield AC | BU11 | 6:31 | 2nd U11 Boy |
| 212 | 3 | M | Johnson | Stamford Harriers | BU11 | 6:41 | 3rd U11 Boy |
| 828 | 4 | J | Horsman | Bedford & County AC | BU11 | ||
| 829 | 7 | G | Hughes | Bedford & County AC | BU11 | ||
| 830 | 8 | D | Sheath | Bedford & County AC | BU11 | ||
| 214 | 10 | Terry | Stanley | Ampthill & Flitwick Flyers | BU11 | 7:00 | |
| 308 | 1 | E | Smith | West Norfolk AC | GU11 | 7:20 | 1st U11 Girl |
| 332 | 2 | A | Clark | Stevenage & North Herts AC | GU11 | 7:21 | 2nd U11 Girl |
| 322 | 3 | Rhiannon | Simmons | Bedford & County AC | GU11 | 7:33 | 3rd U11 Girl |
| 831 | 8 | J | Francis | Bedford & County AC | GU11 | ||
| 833 | 9 | L | Spavins | Bedford & County AC | GU11 | ||
| 904 | 1 | P | Brown | Charwood AC | BU13 | 10:03 | 1st U13 Boy |
| 906 | 2 | C | Clark | Hillingdon AC | BU13 | 10:29 | 2nd U13 Boy |
| 915 | 3 | C | Saville | Herts & Ware AC | BU13 | 10:41 | 3rd U13 Boy |
| 834 | 4 | P | Jamieson | Bedford & County AC | BU13 | ||
| 835 | 5 | A | Hill | Bedford & County AC | BU13 | ||
| 837 | 10 | J | Anderson | Bedford & County AC | BU13 | ||
| 628 | 1 | H | Pardon | Luton United AC | GU13 | 10:50 | 1st U13 Girl |
| 613 | 2 | J | Nugent | Verlea AC | GU13 | 10:51 | 2nd U13 Girl |
| 604 | 3 | F | Fullerton | Havering Mayesbrook | GU13 | 11:15 | 3rd U13 Girl |
| 838 | 8 | E | Hall | Verlea AC | GU13 | ||
| 846 | 16 | E | Braithwaite | Verlea AC | GU13 | ||
| 108 | 1 | T | Hopkins | Crawley AC | BU15 | 16:49 | 1st U15 Boy |
| 137 | 2 | P | Lilford | Royal Sutton in Coldfield AC | BU15 | 16:58 | 2nd U15 Boy |
| 153 | 3 | M | Stead | Bedford & County AC | BU15 | 17:09 | 3rd U15 Boy |
| 847 | 5 | M | Murray | Royal Sutton in Coldfield AC | BU15 | ||
| 851 | 8 | N | West | Royal Sutton in Coldfield AC | BU15 | ||
| 132 | 42 | Ian | Dove | Ampthill & Flitwick Flyers | BU15 | 23:52 | |
| 844 | 1 | S | Stanmore | Shaftsbury Barnet AC | GU15 | 10:39 | 1st U15 Girl |
| 805 | 2 | S | Miles | Hillingdon AC | GU15 | 10:44 | 2nd U15 Girl |
| 808 | 3 | N | Edworthy | Park High School AC | GU15 | 11:04 | 3rd U15 Girl |
| 853 | 6 | J | Dudoic | Bedford & County AC | GU15 | ||
| 854 | 8 | J | Rogers | Bedford & County AC | GU15 | ||
| 855 | 11 | Amy | Witheridge | Bedford & County AC | GU15 | ||
| 701 | 1 | G | Thompson | Crawley AC | MU17 | 18:10 | 1st U17 Man |
| 713 | 2 | J | Kidger | Crawley AC | MU17 | 18:28 | 2nd U17 Man |
| 738 | 3 | L | Jones | Crawley AC | MU17 | 19:11 | 3rd U17 Man |
| 38 | 1 | C | Campbell | Shaftsbury Barnet AC | LU17 | 18:14 | 1st U17 Lady |
| 5 | 2 | E | Satterley | Phoenix AC | LU17 | 18:36 | 2nd U17 Lady |
| 3 | 3 | K | Marsters | Royston Road Runners | LU17 | 19:02 | 3rd U17 Lady |
| 856 | 4 | K | Garrod | Bedford & County AC | LU17 | ||
| 858 | 8 | B | Simmons | Bedford & County AC | LU17 | ||
| 859 | 10 | Shelley | Frost | Bedford & County AC | LU17 | ||
| 436 | 1 | Huw | Lobb | Cambridge University Hare & Hounds | SM | 34:45 | 1st Senior Man |
| 411 | 2 | S | Barden | Unattached | SM | 35:25 | 2nd Senior Man |
| 420 | 3 | A | Clark | Chesterfield & District AC | SM | 35:39 | 3rd Senior Man |
| 860 | 5 | D | Leggatt | Cambridge University | J/SM | ||
| 861 | 6 | M | Muller | Cambridge University | J/SM | ||
| 433 | 12 | T | Gardner | Wycombe Phoenix | MU20 | 37:59 | 1st U20 Man |
| 483 | 16 | B | Laud | Ipswich Harriers | MU20 | 38:15 | 2nd U20 Man |
| 421 | 21 | C | Shelton | Chesterfield & District AC | MU20 | 38:42 | 3rd U20 Man |
| 477 | 48 | Pete | Lane | Ampthill & Flitwick Flyers | SM | 42:41 | |
| 478 | 50 | Andy | Bierton | Ampthill & Flitwick Flyers | SM | 43:16 | |
| 476 | 67 | Martin | Reynolds | Ampthill & Flitwick Flyers | SM | 46:14 | |
| 475 | 69 | Pete | Bird | Ampthill & Flitwick Flyers | SM | 46:21 | |
| 519 | 84 | Steve | Bowley | Ampthill & Flitwick Flyers | SM | 49:30 | |
| 273 | 1 | P | O'Dell | Bedford & County AC | MV40 | 39:45 | 1st Male Vet |
| 294 | 2 | C | Rutland | Oxford City AC | MV50 | 40:35 | 2nd Male Vet |
| 265 | 3 | P | Sterry | Luton United AC | MV45 | 41:00 | 3rd Male Vet |
| 862 | 4 | Lloyd | Hynes | Bedford & County AC | VM | ||
| 863 | 12 | B | Webb | Bedford & County AC | VM | ||
| 252 | 35 | Dave | Stanley | Ampthill & Flitwick Flyers | MV40 | 48:21 | |
| 66 | 1 | Liz | Talbot | Bedford & County AC | SL | 19:38 | 1st Senior Lady |
| 28 | 2 | E | Brooker | Cambridge University Hare & Hounds | LU20 | 21:10 | 1st U20 Lady |
| 2 | 3 | Rita | Quill | Milton Keynes AC | SL | 21:14 | 2nd Senior Lady |
| 37 | 4 | K | Haylock | Cambridge University | SL | 21:36 | 3rd Senior Lady |
| 864 | 5 | A | Tomkinson | Cambridge University | J/SL | ||
| 30 | 10 | N | Kaye | Cambridge University Hare & Hounds | LU20 | 22:43 | 2nd U20 Lady |
| 32 | 11 | P | Whitehouse | Cambridge University Hare & Hounds | LU20 | 22:46 | 3rd U20 Lady |
| 79 | 1 | V | Green | Cambridge & Colleges | LV40 | 22:25 | 1st Female Vet |
| 71 | 2 | G | Stanton | Kettering Town Harriers | LV35 | 23:55 | 2nd Female Vet |
| 62 | 3 | F | Suter | Saint Albans GDA | LV45 | 24:34 | 3rd Female Vet |
| 865 | 7 | C | Armstrong | Bedford Harriers AC | VL | ||
| 866 | 11 | J | Keenan | Bedford Harriers AC | VL | ||
| 867 | 16 | L | Davies | Bedford Harriers AC | VL |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
Team Awards
| BU11 | Bedford & County AC | J.Horsman | 4 |
| G.Hughes | 7 | ||
| D.Sheath | 8 | ||
| Total | 19 | ||
| BU13 | Bedford & County AC | P.Jamieson | 4 |
| A.Hill | 5 | ||
| J.Anderson | 10 | ||
| Total | 19 | ||
| BU15 | Royal Sutton in Coldfield AC | P.Lilford | 2 |
| M.Murray | 5 | ||
| N.West | 8 | ||
| Total | 15 | ||
| GU11 | Bedford & County AC | R.Simmons | 3 |
| J.Francis | 8 | ||
| L.Spavins | 9 | ||
| Total | 20 | ||
| GU13 | Verlea AC | J.Nugent | 2 |
| E.Hall | 8 | ||
| E.Braithwaite | 16 | ||
| Total | 26 | ||
| GU15 | Bedford & County AC | J.Dudoic | 6 |
| J.Rogers | 8 | ||
| A.Witheridge | 11 | ||
| Total | 25 | ||
| J/SL | Cambridge University | E.Brooker | 2 |
| K.Haylock | 4 | ||
| A.Tomkinson | 5 | ||
| Total | 11 | ||
| J/SM | Cambridge University | H.Lobb | 1 |
| D.Leggatt | 5 | ||
| M.Muller | 6 | ||
| Total | 12 | ||
| LU17 | Bedford & County AC | K.Garrod | 4 |
| B.Simmons | 8 | ||
| S.Frost | 10 | ||
| Total | 22 | ||
| MU17 | Crawley AC | G.Thompson | 1 |
| J.Kidger | 2 | ||
| L.Jones | 3 | ||
| Total | 6 | ||
| VL | Bedford Harriers | C.Armstrong | 7 |
| J.Keenan | 11 | ||
| L.Davies | 16 | ||
| Total | 34 | ||
| VM | Bedford & County AC | P.O'Dell | 1 |
| L.Hynes | 4 | ||
| B.Webb | 12 | ||
| Total | 17 |
Last Updated: Monday, 26 November 2007 20:49