|
|
Beefeater Ampthill Trophy Sunday 5th November 1995 Information about the Ampthill Trophy Meeting (1974-1988) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 212 | 1 | A | Harris | Liverpool Harriers AC | BU11 | 6:22 | 1st U11 Boy |
| 201 | 2 | J | McGough | Exeter Harriers | BU11 | 6:43 | 2nd U11 Boy |
| 214 | 3 | P | Jamieson | Bedford & County AC | BU11 | 6:47 | 3rd U11 Boy |
| 781 | 8 | C | Woo | Hydesvil | BU11 | ||
| 782 | 10 | B | Millington | Hydesvil | BU11 | ||
| 783 | 15 | A | Patel | Hydesvil | BU11 | ||
| 210 | 39 | Terry | Stanley | Ampthill & Flitwick Flyers | BU11 | 8:03 | |
| 936 | 50 | N | Asif | Ampthill & Flitwick Flyers | BU11 | 9:04 | |
| 938 | 54 | N | Mohsin | Ampthill & Flitwick Flyers | BU11 | 9:23 | |
| 928 | 1 | H | Pardon | Luton United AC | GU11 | 6:52 | 1st U11 Girl |
| 929 | 2 | L | Vyse | Woking AC | GU11 | 6:58 | 2nd U11 Girl |
| 932 | 3 | C | Higham | Liverpool Harriers AC | GU11 | 7:17 | 3rd U11 Girl |
| 785 | 4 | C | Greves | Liverpool Harriers AC | GU11 | ||
| 786 | 5 | K | Crawley | Liverpool Harriers AC | GU11 | ||
| 945 | 1 | M | Lole | Coventry Godiva | BU13 | 9:32 | 1st U13 Boy |
| 952 | 2 | C | Steptoe | Vale of Aylesbury AC | BU13 | 9:56 | 2nd U13 Boy |
| 927 | 3 | O | Josephson | Chiltern RC | BU13 | 10:01 | 3rd U13 Boy |
| 787 | 8 | B | Reimer | Coventry Godiva Harriers | BU13 | ||
| 788 | 11 | S | Bates | Coventry Godiva Harriers | BU13 | ||
| 644 | 1 | Claire | Bassill | Luton United AC | GU13 | 10:45 | 1st U13 Girl |
| 618 | 2 | J | Nugent | Verlea AC | GU13 | 10:55 | 2nd U13 Girl |
| 663 | 3 | S | Stanmore | Stevenage & North Herts AC | GU13 | 11:02 | 3rd U13 Girl |
| 789 | 10 | F | Vosper | Parkside AC | GU13 | ||
| 790 | 13 | K | Nolan | Parkside AC | GU13 | ||
| 793 | 26 | S | Bell | Parkside AC | GU13 | ||
| 101 | 1 | J | Heanley | Windsor, Slough & Eton AC | BU15 | 16:33 | 1st U15 Boy |
| 105 | 2 | S | Edwards | Hillingdon AC | BU15 | 16:50 | 2nd U15 Boy |
| 141 | 3 | S | Eyre | Crawley AC | BU15 | 17:27 | 3rd U15 Boy |
| 794 | 4 | J | Watts | Windsor, Slough & Eton CA | BU15 | ||
| 796 | 5 | D | Luard | Windsor, Slough & Eton CA | BU15 | ||
| 116 | 49 | Ian | Dove | Ampthill & Flitwick Flyers | BU15 | 22:19 | |
| 821 | 1 | J | Mockler | Liverpool Harriers AC | GU15 | 10:03 | 1st U15 Girl |
| 836 | 2 | S | Gipsey | Bedford & County AC | GU15 | 10:27 | 2nd U15 Girl |
| 850 | 3 | A | Child | Milton Keynes AC | GU15 | 10:35 | 3rd U15 Girl |
| 797 | 6 | J | Holmes | Bedford & County AC | GU15 | ||
| 798 | 11 | D | Goff | Bedford & County AC | GU15 | ||
| 704 | 1 | S | Haughian | Borough of Houslow | MU17 | 17:21 | 1st U17 Man |
| 703 | 2 | T | Salmon | Great Yarmouth & District | MU17 | 17:48 | 2nd U17 Man |
| 739 | 3 | M | Webster | Luton AC | MU17 | 17:57 | 3rd U17 Man |
| 799 | 5 | L | Fisher | Coventry Godiva Harriers | MU17 | ||
| 802 | 7 | J | White | Coventry Godiva Harriers | MU17 | ||
| 803 | 12 | S | Said | Coventry Godiva Harriers | MU17 | ||
| 31 | 1 | J | Moss | West Norfolk AC | LU17 | 18:26 | 1st U17 Lady |
| 2 | 2 | E | Satterley | Phoenix AC | LU17 | 18:39 | 2nd U17 Lady |
| 29 | 3 | A | Hartney | Woking AC | LU17 | 18:41 | 3rd U17 Lady |
| 809 | 5 | E | Bousted | Bedford & County AC | LU17 | ||
| 812 | 6 | L | Elvin | Bedford & County AC | LU17 | ||
| 813 | 10 | P | Johnson | Bedford & County AC | LU17 | ||
| 976 | 1 | J | Moorhouse | Leeds City AC | SM | 33:25 | 1st Senior Man |
| 488 | 2 | J | Fitzsimmons | Cambridge University Hare & Hounds | SM | 33:48 | 2nd Senior Man |
| 402 | 3 | J | Freean | Chelmsford AC | SM | 33:50 | 3rd Senior Man |
| 814 | 4 | D | Naylor | Cambridge University Hare & Hounds | SM | ||
| 982 | 6 | S | Body | Peterborough AC | MU20 | 34:31 | 1st U20 Man |
| 517 | 7 | Huw | Lobb | Cambridge University Hare & Hounds | MU20 | 34:36 | 2nd U20 Man |
| 405 | 10 | B | Whitby | Borough of Houslow | MU20 | 34:57 | 3rd U20 Man |
| 817 | 12 | N | Holmes | Cambridge University Hare & Hounds | MU20 | ||
| 820 | 14 | M | Muller | Cambridge University Hare & Hounds | MU20 | ||
| 442 | 28 | Richard | Edwards | Ampthill & Flitwick Flyers | SM | 37:03 | |
| 523 | 75 | Dave | Johnston | Ampthill & Flitwick Flyers | SM | 43:34 | |
| 440 | 79 | Andy | Page | Ampthill & Flitwick Flyers | SM | 43:50 | |
| 441 | 98 | Pete | Bird | Ampthill & Flitwick Flyers | SM | 47:57 | |
| 443 | 99 | Alisdair | Pollard | Ampthill & Flitwick Flyers | SM | 48:04 | |
| 243 | 1 | D | Wheeler | Oxford City AC | MV40 | 37:09 | 1st Male Vet |
| 264 | 2 | P | O'Dell | Bedford & County AC | MV40 | 37:29 | 2nd Male Vet |
| 987 | 3 | C | Rutland | Oxford City AC | MV50 | 37:54 | 3rd Male Vet |
| 303 | 4 | A | Steadman | Verlea AC | MV45 | 38:07 | 1st Male V45 |
| 822 | 8 | Lloyd | Hynes | Bedford & County AC | VM | ||
| 823 | 9 | W | Surman | Bedford & County AC | VM | ||
| 210 | 18 | D | Turner | Liverpool Harriers | MV55 | 41:52 | 1st Male V55 |
| 246 | 33 | Steve | Smith | Ampthill & Flitwick Flyers | MV45 | 44:00 | |
| 248 | 43 | Dave | Stanley | Ampthill & Flitwick Flyers | MV40 | 44:50 | |
| 245 | 78 | Dave | Sedgley | Ampthill & Flitwick Flyers | MV55 | 48:25 | |
| 156 | 1 | R | Stewart | Barnet & District AC | MV60 | 22:05 | 1st Male V60 |
| 151 | 2 | D | Thomas | Cambridge Harriers | MV65 | 22:44 | 1st Male V65 |
| 160 | 11 | David | Blyth | Cambridge & Colleridge AC | MV75 | 33:26 | 1st Male V75 |
| 78 | 1 | B | Gray | Cambridge University Hare & Hounds | LU20 | 19:31 | 1st U20 Lady |
| 11 | 2 | S | Reinsford | Stopsley Striders | SL | 20:12 | 1st Senior Lady |
| 91 | 3 | M | Ayline | Parkside AC | SL | 20:33 | 2nd Senior Lady |
| 67 | 4 | M | Senior | Cambridge University Hare & Hounds | SL | 20:37 | 3rd Senior Lady |
| 3 | 5 | M | Neal | Peterborough | LU20 | 21:05 | 2nd U20 Lady |
| 85 | 6 | Christine | Anley | Luton United AC | LU20 | 21:24 | 3rd U20 Lady |
| 824 | 7 | K | Haylock | Cambridge University Hare & Hounds | J/SL | ||
| 25 | 8 | S | Ogilvie | Oxford City AC | LV35 | 21:34 | 1st Female Vet |
| 26 | 9 | S | Walters | Oxford City AC | LV35 | 21:40 | 2nd Female Vet |
| 83 | 11 | V | Green | Cambridge & Coleridge AC | LV40 | 21:43 | 3rd Female Vet |
| 827 | 18 | A | Briscoe | Oxford City AC | VL | ||
| 964 | 21 | F | Suter | St Albans Striders | LV45 | 23:02 | 1st Female V45 |
| 6 | 52 | I | Hornsay | Cambridge & Colleridge AC | LV50 | 25:26 | 1st Female V50 |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
Team Awards
| BU11 | Hydesvil | C.Woo | 8 |
| B.Millington | 10 | ||
| A.Patel | 15 | ||
| Total | 33 | ||
| BU13 | Coventry Godiva Harriers | M.Lole | 1 |
| B.Reimer | 8 | ||
| S.Bates | 11 | ||
| Total | 20 | ||
| BU15 | Windsor, Slough & Eton CA | J.Heanley | 1 |
| J.Watts | 4 | ||
| D.Luard | 5 | ||
| Total | 10 | ||
| GU11 | Liverpool Harriers AC | C.Higham | 3 |
| C.Greves | 4 | ||
| K.Crawley | 5 | ||
| Total | 12 | ||
| GU13 | Parkside AC | F.Vosper | 10 |