|
|
Beefeater Ampthill Trophy Sunday 6th November 1994 Information about the Ampthill Trophy Meeting (1974-1988) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 734 | 1 | A | Hill | Bedford & County AC | BU11 | 6:36 | 1st U11 Boy |
| 739 | 2 | J | Young | Orion Harriers | BU11 | 6:39 | 2nd U11 Boy |
| 717 | 3 | D | Siglechner | Milton Keynes AC | BU11 | 6:49 | 3rd U11 Boy |
| 708 | 6 | M | Bird | Bedford & County AC | BU11 | ||
| 712 | 7 | P | Lawrence | Bedford & County AC | BU11 | ||
| 913 | 1 | S | Garvey | Unattached | GU11 | 7:29 | 1st U11 Girl |
| 931 | 2 | L | Mead | Lincewood School | GU11 | 7:30 | 2nd U11 Girl |
| 934 | 3 | A | Martin | Harlow AC | GU11 | 7:31 | 3rd U11 Girl |
| 718 | 7 | A | Cock | Bedford & County AC | GU11 | ||
| 719 | 10 | A | Field | Bedford & County AC | GU11 | ||
| 721 | 18 | D | Gwilt | Bedford & County AC | GU11 | ||
| 248 | 1 | M | Stead | Bedford & County AC | BU13 | 9:03 | 1st U13 Boy |
| 232 | 2 | M | Lole | Coventry Godiva | BU13 | 10:03 | 2nd U13 Boy |
| 206 | 3 | S | Hazel | Milton Keynes AC | BU13 | 10:10 | 3rd U13 Boy |
| 722 | 5 | R | Wharton | Bedford & County AC | BU13 | ||
| 724 | 7 | C | Chalkey | Bedford & County AC | BU13 | ||
| 738 | 1 | N | Sallis | Brighton & Hove AC | GU13 | 10:42 | 1st U13 Girl |
| 701 | 2 | L | Williams | Chelmsford AC | GU13 | 10:50 | 2nd U13 Girl |
| 703 | 3 | C | Riley | Park High School AC | GU13 | 10:51 | 3rd U13 Girl |
| 725 | 7 | J | Dodoic | Bedford & County AC | GU13 | ||
| 726 | 10 | M | Mayne | Bedford & County AC | GU13 | ||
| 727 | 12 | D | Goff | Bedford & County AC | GU13 | ||
| 522 | 1 | R | Faulkner | OWLS | BU15 | 16:06 | 1st U15 Boy |
| 502 | 2 | L | Jones | Phoenix AC | BU15 | 16:16 | 2nd U15 Boy |
| 523 | 3 | J | Siddon | OWLS | BU15 | 16:33 | 3rd U15 Boy |
| 728 | 15 | A | Mitchell | OWLS | BU15 | ||
| 946 | 1 | K | Myton | Medway AC | GU15 | 10:22 | 1st U15 Girl |
| 58 | 2 | S | Clark | Oswestry | GU15 | 10:36 | 2nd U15 Girl |
| 1 | 3 | E | Satterley | Phoenix AC | GU15 | 10:39 | 3rd U15 Girl |
| 730 | 7 | Z | Whitten | Milton Keynes AC | GU15 | ||
| 733 | 11 | H | Griffin | Milton Keynes AC | GU15 | ||
| 741 | 14 | A | Janes | Milton Keynes AC | GU15 | ||
| 956 | 1 | N | Mapp | OWLS | MU17 | 17:35 | 1st U17 Man |
| 901 | 2 | T | Salmon | Great Yarmouth & District | MU17 | 17:47 | 2nd U17 Man |
| 925 | 3 | P | Fisher | Milton Keynes AC | MU17 | 17:53 | 3rd U17 Man |
| 742 | 4 | R | Cartwright | Coventry Godiva Harriers | MU17 | ||
| 744 | 16 | R | Davoille | Coventry Godiva Harriers | MU17 | ||
| 748 | 20 | S | Said | Coventry Godiva Harriers | MU17 | ||
| 965 | 52 | P | Martin | Ampthill & Flitwick Flyers | MU17 | 23:17 | |
| 958 | 1 | E | Brooker | Ipswich Harriers | LU17 | 18:46 | 1st U17 Lady |
| 414 | 2 | J | Moss | West Norfolk AC | LU17 | 18:54 | 2nd U17 Lady |
| 959 | 3 | M | Alexandra | Medway AC | LU17 | 19:03 | 3rd U17 Lady |
| 753 | 4 | C | Scott | Milton Keynes AC | LU17 | ||
| 755 | 6 | R | Ianonne | Milton Keynes AC | LU17 | ||
| 757 | 18 | J | Benham | Milton Keynes AC | LU17 | ||
| 451 | 1 | J | Downes | London Irish | SM | 33:18 | 1st Senior Man |
| 490 | 2 | D | Naylor | Cambridge University Hare & Hounds | SM | 34:41 | 2nd Senior Man |
| 496 | 3 | S | Pullen | Cambridge University Hare & Hounds | SM | 34:47 | 3rd Senior Man |
| 409 | 6 | K | Holland | Crawley AC | MU20 | 35:09 | 1st U20 Man |
| 495 | 8 | M | Gostling | Cambridge University Hare & Hounds | MU20 | 35:12 | 2nd U20 Man |
| 489 | 12 | D | Leggate | Cambridge University Hare & Hounds | MU20 | 35:28 | 3rd U20 Man |
| 448 | 92 | Pete | Bird | Ampthill & Flitwick Flyers | SM | 43:45 | |
| 308 | 1 | P | Pape | Cambridge Harriers | MV40 | 36:04 | 1st Male Vet |
| 209 | 2 | S | Owen | Nene Valley | MV40 | 37:04 | 2nd Male Vet |
| 207 | 3 | D | Overton | Kendal AC | MV45 | 37:17 | 3rd Male Vet |
| 758 | 6 | A | Daglish | Vauxhall Motors AC | VM | ||
| 285 | 10 | C | Kirkham | Coventry Godiva Harriers | MV50 | 39:44 | 1st Male V50 |
| 760 | 12 | K | Cook | Vauxhall Motors AC | VM | ||
| 762 | 21 | D | Cristopher | Vauxhall Motors AC | VM | ||
| 251 | 26 | T | Laybourn | Milton Keynes AC | MV55 | 42:12 | 1st Male V55 |
| 988 | 68 | L | Walshe | Road Runners Club | MV60 | 46:49 | 1st Male V60 |
| 268 | 83 | Stuart | Brown | Ampthill & Flitwick Flyers | MV40 | 48:54 | |
| 269 | 96 | Dave | Sedgley | Ampthill & Flitwick Flyers | MV50 | 51:23 | |
| 270 | 109 | Martin | Pye | Ampthill & Flitwick Flyers | MV55 | 54:56 | |
| 210 | 114 | David | Blyth | Cambridge & Colleridge AC | MV70 | 69:24 | 1st Male V70 |
| 89 | 1 | T | Blake | Blackheath Harriers | SL | 19:09 | 1st Senior Lady |
| 83 | 2 | Liz | Talbot | Bedford & County AC | SL | 19:27 | 2nd Senior Lady |
| 5 | 3 | C | Gardner | Telford AC | LU20 | 19:47 | 1st U20 Lady |
| 7 | 4 | W | Farrow | Derby Ladies AC | SL | 20:14 | 3rd Senior Lady |
| 8 | 6 | M | Neal | March Brazza | LU20 | 21:40 | 2nd U20 Lady |
| 21 | 7 | R | Love | Northampton Phoenix | LU20 | 22:03 | 3rd U20 Lady |
| 764 | 8 | M | Senior | Cambridge University Hare & Hounds | J/SL | ||
| 767 | 11 | F | Thistlethwaite | Cambridge University Hare & Hounds | J/SL | ||
| 773 | 16 | C | Betton | Cambridge University Hare & Hounds | J/SL | ||
| 9 | 1 | A | Turrington | Cambridge & Coleridge | LV35 | 20:41 | 1st Female Vet |
| 85 | 2 | B | Gash | Woking AC | LV35 | 21:22 | 2nd Female Vet |
| 4 | 3 | V | Green | Cambridge & Coleridge | LV35 | 21:29 | 3rd Female Vet |
| 36 | 5 | Margaret | Chew | Stopsley Striders | LV45 | 23:46 | 1st Female V45 |
| 967 | 7 | P | Parker | Eastern Vets | LV40 | 23:50 | 1st Female V40 |
| 16 | 15 | J | Kimber | Medway AC | LV50 | 25:40 | 1st Female V50 |
| 780 | 17 | I | Hornsey | Cambridge University Hare & Hounds | VL |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
Team Awards
| BU11 | Bedford & County AC | A.Hill | 1 |
| M.Bird | 6 | ||
| P.Lawrence | 7 | ||
| Total | 14 | ||
| BU13 | Bedford & County AC | M.Stead | 1 |
| R.Wharton | 5 | ||
| C.Chalkey | 7 | ||
| Total | 13 | ||
| BU15 | OWLS | R.Faulkner | 1 |
| J.Siddon | 3 | ||
| A.Mitchell | 15 | ||
| Total | 19 | ||
| GU11 | Bedford & County AC | A.Cock | 7 |
| A.Field | 10 | ||
| D.Gwilt | 18 | ||
| Total | 35 | ||
| GU13 | Bedford & County AC | J.Dodoic | 7 |
| M.Mayne | 10 | ||
| D.Goff | 12 | ||
| Total | 29 | ||
| GU15 | Milton Keynes AC | Z.Whitten | 7 |
| H.Griffin | 11 | ||
| A.Janes | 14 | ||
| Total | 32 | ||
| J/SL | Cambridge University Hare & Hounds | M.Senior | 8 |
| F.Thistlethwaite | 11 | ||
| C.Betton | 16 | ||
| Total | 35 | ||
| J/SM | Cambridge University Hare & Hounds | D.Naylor | 2 |
| S.Pullen | 3 | ||
| M.Gostling | 8 | ||
| Total | 13 | ||
| LU17 | Milton Keynes AC | C.Scott | 4 |
| R.Ianonne | 6 | ||