|
|
Beefeater Ampthill Trophy Sunday 7th November 1993 Information about the Ampthill Trophy Meeting (1974-1988) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 442 | 1 | M | Lole | Coventry Godiva | BU11 | 6:42 | 1st U11 Boy |
| 439 | 2 | O | Josephson | Chiltern RC | BU11 | 6:48 | 2nd U11 Boy |
| 924 | 3 | B | Dunnington | Vauxhall | BU11 | 6:50 | 3rd U11 Boy |
| 657 | 8 | A | Dickinson | St. Faiths School | BU11 | ||
| 658 | 11 | C | Clayton-Payne | St. Faiths School | BU11 | ||
| 659 | 14 | H | Bingley | St. Faiths School | BU11 | ||
| 906 | 1 | B | Parker | West Norfolk AC | GU11 | 7:41 | 1st U11 Girl |
| 937 | 2 | C | Penfold | Milton Keynes AC | GU11 | 7:45 | 2nd U11 Girl |
| 943 | 3 | T | Burdett | Milton Keynes AC | GU11 | 7:47 | 3rd U11 Girl |
| 660 | 5 | J | Jones | Milton Keynes AC | GU11 | ||
| 25 | 1 | S | Davis | Bedford & County AC | BU13 | 9:25 | 1st U13 Boy |
| 239 | 2 | C | Raven | Ipswich Harriers | BU13 | 9:28 | 2nd U13 Boy |
| 108 | 3 | J | Devlin | Luton AC | BU13 | 9:53 | 3rd U13 Boy |
| 661 | 5 | C | Urwin | Bedford & County AC | BU13 | ||
| 666 | 16 | C | Chalkey | Bedford & County AC | BU13 | ||
| 736 | 1 | R | Robinson | Crawley AC | GU13 | 10:42 | 1st U13 Girl |
| 746 | 2 | A | Childs | Vale of Aylesbury AC | GU13 | 10:43 | 2nd U13 Girl |
| 717 | 3 | K | Hoyle | Kettering Town Harriers | GU13 | 10:53 | 3rd U13 Girl |
| 667 | 5 | R | Crook | Milton Keynes AC | GU13 | ||
| 669 | 9 | R | Simmons | Milton Keynes AC | GU13 | ||
| 670 | 10 | J | Hacker | Milton Keynes AC | GU13 | ||
| 303 | 1 | E | Harkins | Windsor, Slough & Eton AC | BU15 | 14:53 | 1st U15 Boy |
| 317 | 2 | B | Laud | Ipswich Harriers | BU15 | 15:06 | 2nd U15 Boy |
| 328 | 3 | L | Finch | Stevenage & North Herts AC | BU15 | 15:09 | 3rd U15 Boy |
| 671 | 5 | B | Antrobus | Warrington AC | BU15 | ||
| 674 | 12 | M | Locket | Warrington AC | BU15 | ||
| 675 | 21 | R | Gwilliam | Warrington AC | BU15 | ||
| 485 | 1 | E | Bousted | Bedford & County AC | GU15 | 9:50 | 1st U15 Girl |
| 429 | 2 | E | Brooker | Ipswich Harriers | GU15 | 9:59 | 2nd U15 Girl |
| 405 | 3 | B | Allen | Chichester | GU15 | 10:08 | 3rd U15 Girl |
| 677 | 13 | Z | Garlick | Bedford & County AC | GU15 | ||
| 679 | 16 | L | Elvin | Bedford & County AC | GU15 | ||
| 911 | 1 | J | Forshaw | Chichester | MU17 | 18:00 | 1st U17 Man |
| 923 | 2 | A | Oldfield | Kettering Town Harriers | MU17 | 18:26 | 2nd U17 Man |
| 908 | 3 | S | Illingworth | Warrington AC | MU17 | 18:35 | 3rd U17 Man |
| 681 | 5 | B | Hope | Oxford City AC | MU17 | ||
| 684 | 6 | K | Wicks | Oxford City AC | MU17 | ||
| 686 | 10 | D | Warrington | Oxford City AC | MU17 | ||
| 604 | 1 | J | Banks | Dudley & Stourbridge | LU17 | 16:25 | 1st U17 Lady |
| 609 | 2 | J | Oldfield | Kettering Town Harriers | LU17 | 17:03 | 2nd U17 Lady |
| 641 | 3 | V | Russell | Bedford & County AC | LU17 | 17:12 | 3rd U17 Lady |
| 688 | 13 | E | Mayne | Bedford & County AC | LU17 | ||
| 690 | 16 | J | Breslin | Bedford & County AC | LU17 | ||
| 433 | 1 | A | Jackson | Shaftsbury Barnet AC | SM | 32:56 | 1st Senior Man |
| 522 | 2 | C | Addison | Cambridge University Hare & Hounds | SM | 33:02 | 2nd Senior Man |
| 431 | 3 | S | West | Lutterworth | JM18 | 33:26 | 1st Junior Man |
| 592 | 4 | I | Grime | Newham & Essex B | SM | 33:26 | 3rd Senior Man |
| 979 | 7 | D | McCormack | Vauxhall | JM18 | 34:12 | 2nd Junior Man |
| 692 | 9 | I | Harkness | Cambridge University Hare & Hounds | J/SM | ||
| 694 | 13 | N | Altman | Cambridge University Hare & Hounds | J/SM | ||
| 429 | 19 | S | Body | Stamford Harriers | JM18 | 35:15 | 3rd Junior Man |
| 558 | 1 | C | Rutland | Oxford City AC | VM | 36:43 | 1st Male Vet |
| 986 | 2 | A | Daglish | Vauxhall | VM | 37:36 | 2nd Male Vet |
| 325 | 3 | N | Huke | Royston Road Runners | VM | 38:03 | 3rd Male Vet |
| 695 | 6 | P | Claridge | Vauxhall Motors AC | VM | ||
| 696 | 7 | K | Cook | Vauxhall Motors AC | VM | ||
| 209 | 15 | M | Turner | Liverpool Harriers | MV50 | 40:00 | 1st Male V50 |
| 204 | 44 | I | Addison | Vale of Aylesbury AC | MV55 | 43:55 | 1st Male V55 |
| 267 | 105 | W | Jones | Vale of Aylesbury AC | MV60 | 49:14 | 1st Male V60 |
| 275 | 137 | T | Rowley | Woking AC | MV65 | 56:27 | 1st Male V65 |
| 207 | 140 | David | Blyth | Cambridge & Colleridge AC | MV70 | 66:41 | 1st Male V70 |
| 115 | 1 | Paula | Radcliffe | Bedford & County AC | SL | 17:36 | 1st Senior Lady |
| 13 | 2 | J | Lasenby | Essex Ladies AC | SL | 19:25 | 2nd Senior Lady |
| 119 | 3 | S | Paradine | Oxford City AC | SL | 19:49 | 3rd Senior Lady |
| 697 | 4 | Liz | Talbot | Bedford & County AC | J/SL | ||
| 700 | 5 | A | Mills | Bedford & County AC | J/SL | ||
| 110 | 7 | Michelle | Matthews | Bedford & County AC | JL18 | 20:12 | 1st Junior Lady |
| 69 | 8 | Christine | Anley | Luton AC | JL18 | 20:17 | 2nd Junior Lady |
| 29 | 16 | M | Neal | March Brazza | JL18 | 21:51 | 3rd Junior Lady |
| 30 | 1 | L | Dewhurst | Milton Keynes AC | LV35 | 19:23 | 1st Female Vet |
| 7 | 2 | V | Green | Cambridge & Coleridge | LV35 | 21:16 | 2nd Female Vet |
| 36 | 3 | C | Pardoe | Verlea AC | LV35 | 22:38 | 3rd Female Vet |
| 705 | 5 | D | Brunton | Leighton Buzzard AC | VL | ||
| 706 | 6 | G | Duckworth | Leighton Buzzard AC | VL | ||
| 966 | 7 | M | Todd | Woking AC | LV45 | 23:28 | 1st Female V45 |
| 968 | 12 | M | Wallen | Chiltern RC | LV40 | 24:48 | 1st Female V40 |
| 707 | 15 | T | Henley | Leighton Buzzard AC | VL | ||
| 205 | 18 | H | Morath | Abbey Runners | LV50 | 25:56 | 1st Female V50 |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
Team Awards
| BU11 | St. Faiths School | A.Dickinson | 8 |
| C.Clayton-Payne | 11 | ||
| H.Bingley | 14 | ||
| Total | 33 | ||
| BU13 | Bedford & County AC | S.Davis | 1 |
| C.Urwin | 5 | ||
| C.Chalkey | 16 | ||
| Total | 22 | ||
| BU15 | Warrington AC | B.Antrobus | 5 |
| M.Locket | 12 | ||
| R.Gwilliam | 21 | ||
| Total | 38 | ||
| GU11 | Milton Keynes AC | C.Penfold | 2 |
| T.Burdett | 3 | ||
| J.Jones | 5 | ||
| Total | 10 | ||
| GU13 | Milton Keynes AC | R.Crook | 5 |
| R.Simmons | 9 | ||
| J.Hacker | 10 | ||
| Total | 24 | ||
| GU15 | Bedford & County AC | E.Bousted | 1 |
| Z.Garlick | 13 | ||
| L.Elvin | 16 | ||
| Total | 30 | ||
| J/SL | Bedford & County AC | P.Radcliffe | 1 |
| L.Talbot | 4 | ||
| A.Mills | 5 | ||
| Total | 10 | ||
| J/SM | Cambridge University Hare & Hounds | C.Addison | 2 |
| I.Harkness | 9 | ||
| N.Altman | 13 | ||
| Total | 24 | ||
| LU17 | Bedford & County AC | V.Russell | 3 |
| E.Mayne | 13 | ||
| J.Breslin | 16 | ||
| Total | 32 | ||
|   |