|
|
Beefeater Ampthill Trophy Sunday 1st November 1992 Information about the Ampthill Trophy Meeting (1974-1988) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 720 | 1 | M | Eyres | Warrington AC | BU11 | 6:32 | 1st U11 Boy |
| 734 | 2 | S | Hazell | Lovatt Middle School | BU11 | 6:47 | 2nd U11 Boy |
| 735 | 3 | P | Hazell | Lovatt Middle School | BU11 | 6:50 | 3rd U11 Boy |
| 617 | 18 | R | Badger | Lovatt Middle School | BU11 | ||
| 950 | 1 | L | Samuels | Stevenage & North Herts AC | GU11 | 7:08 | 1st U11 Girl |
| 933 | 2 | L | Cowley | Verlea AC | GU11 | 7:19 | 2nd U11 Girl |
| 935 | 3 | R | Conway | Harlow Running Club | GU11 | 7:33 | 3rd U11 Girl |
| 622 | 5 | D | Goff | Bedford & County AC | GU11 | ||
| 623 | 7 | M | Mayne | Bedford & County AC | GU11 | ||
| 624 | 9 | R | Mole | Bedford & County AC | GU11 | ||
| 223 | 1 | N | Tagg | Norfolk Olympiads AC | BU13 | 9:27 | 1st U13 Boy |
| 222 | 2 | L | Jones | Phoenix AC | BU13 | 9:35 | 2nd U13 Boy |
| 260 | 3 | O | McKenna | Bedford & County AC | BU13 | 9:37 | 3rd U13 Boy |
| 626 | 10 | A | Desborough | Bedford & County AC | BU13 | ||
| 627 | 14 | S | Davis | Bedford & County AC | BU13 | ||
| 759 | 1 | E | Thompson | Bedford & County AC | GU13 | 10:28 | 1st U13 Girl |
| 701 | 2 | C | Head | Norfolk Olympiads AC | GU13 | 10:33 | 2nd U13 Girl |
| 704 | 3 | C | Donlan | Blackburn Harriers | GU13 | 10:33 | 3rd U13 Girl |
| 629 | 9 | K | Barker | Bedford & County AC | GU13 | ||
| 630 | 15 | L | Clark | Bedford & County AC | GU13 | ||
| 504 | 1 | E | Hankins | Windsor, Slough & Eton AC | BU15 | 15:14 | 1st U15 Boy |
| 524 | 2 | S | Illingworth | Warrington AC | BU15 | 15:29 | 2nd U15 Boy |
| 503 | 3 | D | Siddons | Windsor, Slough & Eton AC | BU15 | 15:33 | 3rd U15 Boy |
| 634 | 8 | S | Lamb | Warrington AC | BU15 | ||
| 636 | 12 | L | Wynne | Warrington AC | BU15 | ||
| 15 | 1 | H | Irving | Ipswich Harriers | GU15 | 10:06 | 1st U15 Girl |
| 2 | 2 | A | Filsell | Crawley AC | GU15 | 10:12 | 2nd U15 Girl |
| 1 | 3 | D | Scott | West Norfolk AC | GU15 | 10:20 | 3rd U15 Girl |
| 639 | 4 | L | Ewin | Bedford & County AC | GU15 | ||
| 640 | 6 | A | Russell | Bedford & County AC | GU15 | ||
| 642 | 8 | E | Mayne | Bedford & County AC | GU15 | ||
| 921 | 1 | S | Body | Peterborough AC | Y | 18:31 | 1st Youth |
| 940 | 2 | K | Farrow | Derby & County AC | Y | 18:34 | 2nd Youth |
| 955 | 3 | D | Tappin | Barnet & District | Y | 19:01 | 3rd Youth |
| 643 | 4 | C | Hill | Derby & County AC | Y | ||
| 645 | 5 | A | Tatham | Derby & County AC | Y | ||
| 427 | 1 | Michelle | Matthews | Bedford & County AC | IL | 16:56 | 1st Intermediate Lady |
| 404 | 2 | J | Danks | Dudley & Stourbridge | IL | 17:09 | 2nd Intermediate Lady |
| 428 | 3 | B | Hopewell | Bedford & County AC | IL | 17:15 | 3rd Intermediate Lady |
| 646 | 5 | V | Russell | Bedford & County AC | IL | ||
| 511 | 1 | Jim | McMahon | Bedford & County AC | SM | 34:09 | 1st Senior Man |
| 981 | 2 | I | Harkeness | Cambridge University Hare & Hounds | SM | 34:22 | 2nd Senior Man |
| 474 | 3 | C | Addison | Cambridge University Hare & Hounds | SM | 34:25 | 3rd Senior Man |
| 648 | 5 | D | Naylor | Cambridge University Hare & Hounds | J/SM | ||
| 984 | 6 | Dickinson | Blackheath Harriers | M19 | 34:53 | 1st Junior Man | |
| 433 | 17 | D | Holdham | Haywards Heath Harriers | M19 | 36:21 | 2nd Junior Man |
| 407 | 20 | C | Siddons | Windsor, Slough & Eton AC | M19 | 36:37 | 3rd Junior Man |
| 202 | 1 | K | Brown | Swindon AC | MV40 | 35:32 | 1st Male Vet |
| 205 | 2 | P | Overton | Sleaford AC | MV40 | 35:59 | 2nd Male Vet |
| 222 | 3 | L | Presland | Aldershot, Farnham & District | MV50 | 36:42 | 3rd Male Vet |
| 652 | 4 | D | Overton | Oxford City AC | VM | ||
| 248 | 5 | C | Rutland | Oxford City AC | MV45 | 37:15 | 1st Male V45 |
| 653 | 5 | J | Exley | Oxford City AC | VM | ||
| 654 | 8 | K | Cook | Oxford City AC | VM | ||
| 225 | 43 | I | Addison | Vale of Aylesbury AC | MV55 | 44:29 | 1st Male V55 |
| 346 | 98 | H | Soper | Vauxhall AC | MV60 | 50:57 | 1st Male V60 |
| 227 | 114 | T | Rowley | Woking AC | MV65 | 54:25 | 1st Male V65 |
| 77 | 1 | Paula | Radcliffe | Bedford & County AC | SL | 18:23 | 1st Senior Lady |
| 53 | 2 | C | Fothergill | Cambridge University Hare & Hounds | SL | 19:38 | 2nd Senior Lady |
| 7 | 3 | R | Ellway | Unattached | SL | 19:45 | 3rd Senior Lady |
| 72 | 5 | Liz | Talbot | Bedford & County AC | L19 | 20:01 | 1st Junior Lady |
| 22 | 6 | P | Gullett | Ipswich Harriers | L19 | 20:03 | 2nd Junior Lady |
| 73 | 13 | C | Peet | Bedford & County AC | L19 | 21:12 | 3rd Junior Lady |
| 28 | 1 | A | Briscoe | Oxford City AC | LV40 | 21:01 | 1st Female Vet |
| 27 | 2 | S | Ogilvie | Oxford City AC | LV35 | 21:14 | 2nd Female Vet |
| 5 | 3 | V | Green | Cambridge & Coleridge | LV35 | 21:53 | 3rd Female Vet |
| 656 | 6 | G | Heuter | Oxford City AC | VL | ||
| 109 | 9 | M | Govender | Barnet & District AC | LV45 | 24:15 | 1st Female V45 |
| 126 | 21 | K | Rickard | Bedford & County AC | LV55 | 26:41 | 1st Female V50 |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
Team Awards
| BU11 | Lovatt Middle School | S.Hazell | 2 |
| P.Hazell | 3 | ||
| R.Badger | 18 | ||
| Total | 23 | ||
| BU13 | Bedford & County AC | O.McKenna | 3 |
| A.Desborough | 10 | ||
| S.Davis | 14 | ||
| Total | 27 | ||
| BU15 | Warrington AC | S.Illingworth | 2 |
| S.Lamb | 8 | ||
| L.Wynne | 12 | ||
| Total | 22 | ||
| GU11 | Bedford & County AC | D.Goff | 5 |
| M.Mayne | 7 | ||
| R.Mole | 9 | ||
| Total | 21 | ||
| GU13 | Bedford & County AC | E.Thompson | 1 |
| K.Barker | 9 | ||
| L.Clark | 15 | ||
| Total | 25 | ||
| GU15 | Bedford & County AC | L.Ewin | 4 |
| A.Russell | 6 | ||
| E.Mayne | 8 | ||
| Total | 18 | ||
| IL | Bedford & County AC | M.Matthews | 1 |
| B.Hopewell | 3 | ||
| V.Russell | 5 | ||
| Total | 9 | ||
| J/SL | Bedford & County AC | P.Radcliffe | 1 |
| L.Talbot | 5 | ||
| C.Peet | 13 | ||
| Total | 19 | ||
| J/SM | Cambridge University Hare & Hounds | I.Harkness | 2 |
| C.Addison | 3 | ||
| D.Naylor | 5 | ||
| Total | 10 | ||
| MU17 | Derby & County AC | K.Farrow | 2 |
| C.Hill | 4 | ||
| A.Tatham | 5 | ||
| Total | 11 | ||
| VL | Oxford City AC | A.Briscoe | 1 |
| S.Ogilvie | 2 | ||
| G.Heuter | 6 | ||
| Total | 9 | ||
| VM | Oxford City AC | D.Overton | 4 |
| J.Exley | 5 | ||
| K.Cook | 8 | ||
| Total | 17 |
Last Updated: Monday, 26 November 2007 20:45