|
|
Beefeater Ampthill Trophy Sunday 3rd November 1991 Information about the Ampthill Trophy Meeting (1974-1988) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 40 | 1 | P | Hazell | Lovatt Middle School | BU11 | 7:05 | 1st U11 Boy |
| 3 | 2 | J | Head | Great Yarmouth | BU11 | 7:07 | 2nd U11 Boy |
| 39 | 3 | S | Hazell | Lovatt Middle School | BU11 | 7:09 | 3rd U11 Boy |
| 581 | 7 | S | Brooker | Lovatt Middle School | BU11 | ||
| 930 | 1 | A | Robinson | Crawley AC | GU11 | 7:16 | 1st U11 Girl |
| 26 | 2 | A | Janes | Milton Keynes AC | GU11 | 7:25 | 2nd U11 Girl |
| 3 | 3 | J | Loft | Gravesend RR | GU11 | 7:38 | 3rd U11 Girl |
| 582 | 4 | R | Simmons | Milton Keynes AC | GU11 | ||
| 583 | 9 | J | Nurse | Milton Keynes AC | GU11 | ||
| 216 | 1 | L | Finch | Stevenage & North Herts AC | BU13 | 9:26 | 1st U13 Boy |
| 246 | 2 | S | Holley | Bedford & County AC | BU13 | 9:56 | 2nd U13 Boy |
| 201 | 3 | L | Fisher | Coventry Godiva | BU13 | 10:05 | 3rd U13 Boy |
| 585 | 9 | W | Saville | Bedford & County AC | BU13 | ||
| 586 | 10 | A | Deborough | Bedford & County AC | BU13 | ||
| 146 | 1 | D | Kellard | Peterborough AC | GU13 | 10:31 | 1st U13 Girl |
| 200 | 2 | A | Russell | Bedford & County AC | GU13 | 10:41 | 2nd U13 Girl |
| 210 | 3 | A | Alsell | Crawley AC | GU13 | 10:52 | 3rd U13 Girl |
| 587 | 4 | E | Thompson | Bedford & County AC | GU13 | ||
| 588 | 11 | L | Clark | Bedford & County AC | GU13 | ||
| 403 | 1 | M | Swinfen | Kettering Town Harriers | BU15 | 15:30 | 1st U15 Boy |
| 404 | 2 | A | Oldfield | Kettering Town Harriers | BU15 | 15:46 | 2nd U15 Boy |
| 954 | 3 | G | Dean | Herford & Ware | BU15 | 15:57 | 3rd U15 Boy |
| 590 | 7 | G | Chambers | Kettering Town Harriers | BU15 | ||
| 385 | 1 | V | Russell | Bedford & County AC | GU15 | 10:02 | 1st U15 Girl |
| 390 | 2 | M | Hance | Bedford & County AC | GU15 | 10:07 | 2nd U15 Girl |
| 361 | 3 | J | Oldfield | Kettering Town Harriers | GU15 | 10:18 | 3rd U15 Girl |
| 591 | 17 | L | Panobrega | Bedford & County AC | GU15 | ||
| 555 | 1 | M | Smith | Stevenage & North Herts AC | Y | 19:12 | 1st Youth |
| 551 | 2 | E | Gabbot | Verlea AC | Y | 19:20 | 2nd Youth |
| 562 | 3 | K | Farrow | Derby & County AC | Y | 19:28 | 3rd Youth |
| 593 | 9 | L | Simpkin | Derby & County AC | Y | ||
| 594 | 12 | N | Shepherd | Derby & County AC | Y | ||
| 484 | 1 | Michelle | Matthews | Bedford & County AC | IL | 17:20 | 1st Intermediate Lady |
| 485 | 2 | K | Hart | Bedford & County AC | IL | 17:29 | 2nd Intermediate Lady |
| 495 | 3 | Christine | Anley | Luton AC | IL | 17:46 | 3rd Intermediate Lady |
| 596 | 8 | R | Gillespie | Luton United AC | IL | ||
| 597 | 9 | S | Toyer | Luton United AC | IL | ||
| 720 | 1 | G | Rizzo | Nene Valley AC | SM | 33:10 | 1st Senior Man |
| 710 | 2 | G | Davison | Norfolk Olympiads AC | SM | 33:57 | 2nd Senior Man |
| 978 | 3 | Jim | McMahon | Bedford & County AC | SM | 33:59 | 3rd Senior Man |
| 598 | 4 | D | Clark | Cambridge University Hare & Hounds | J/SM | ||
| 983 | 6 | R | Ellacott | Colchester AC | M18 | 34:43 | 1st Junior Man |
| 673 | 9 | C | McGuire | Daventry AC | M18 | 35:14 | 2nd Junior Man |
| 599 | 9 | T | Ellacott | Cambridge University Hare & Hounds | J/SM | ||
| 600 | 10 | R | Draper | Cambridge University Hare & Hounds | J/SM | ||
| 672 | 13 | K | Peterson | Stevenage & North Herts AC | M18 | 35:43 | 3rd Junior Man |
| 3 | 1 | J | Wigley | Invicta & East Kent | MV40 | 35:21 | 1st Male Vet |
| 53 | 2 | R | Church | Nene Valley AC | MV40 | 35:48 | 2nd Male Vet |
| 985 | 3 | G | Wooton | Thurrock AC | MV40 | 37:07 | 3rd Male Vet |
| 610 | 6 | A | Daglish | Leighton Buzzard AC | VM | ||
| 611 | 10 | R | Seldon | Leighton Buzzard AC | VM | ||
| 308 | 11 | R | Gomez | Vale of Aylesbury AC | MV55 | 39:30 | 1st MV55 |
| 612 | 12 | L | Durniat | Leighton Buzzard AC | VM | ||
| 261 | 13 | T | Pollard | Windsor, Slough & Eton AC | MV50 | 39:48 | 1st MV50 |
| 156 | 14 | D | Wray | Stevenage & North Herts AC | MV45 | 39:50 | 1st MV45 |
| 353 | 112 | T | Woods | Garden City Joggers | MV60 | 50:59 | 1st MV60 |
| 374 | 132 | David | Blyth | Cambridge & Colleridge AC | MV70 | 63:36 | 1st MV70 |
| 595 | 1 | S | Paradine | Oxford City AC | SL | 19:25 | 1st Senior Lady |
| 620 | 2 | C | Fothergill | Cambridge University Hare & Hounds | L18 | 19:53 | 1st Junior Lady |
| 606 | 3 | P | Gullett | Ipswich Harriers | L18 | 20:05 | 2nd Junior Lady |
| 633 | 4 | W | Farrow | Derby Ladies AC | SL | 20:17 | 2nd Senior Lady |
| 962 | 5 | C | Brace | Verlea AC | SL | 20:22 | 3rd Senior Lady |
| 614 | 11 | E | Coleman | Cambridge University Hare & Hounds | J/SL | ||
| 619 | 14 | A | Normand | Cambridge University Hare & Hounds | L18 | 22:17 | 3rd Junior Lady |
| 763 | 1 | A | Briscoe | Oxford City AC | LV35 | 21:18 | 1st Female Vet |
| 963 | 2 | V | Green | Cambridge & Coleridge | LV35 | 21:43 | 2nd Female Vet |
| 752 | 3 | A | Jones | Unattached | LV45 | 21:48 | 3rd Female Vet |
| 801 | 4 | D | Braverman | Cambridge & Colleridge AC | LV40 | 22:03 | 1st LV40 |
| 857 | 10 | M | Govender | Barnet & District AC | LV45 | 23:25 | 1st LV45 |
| 615 | 12 | I | Hornsey | Cambridge & Coleridge | VL | ||
| 902 | 35 | M | Lane | Verlea AC | LV50 | 30:28 | 1st LV50 |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
Team Awards
| BU11 | Lovatt Middle School | P.Hazell | 1 |
| S.Hazell | 3 | ||
| S.Brooker | 7 | ||
| Total | 11 | ||
| BU13 | Bedford & County AC | S.Holley | 2 |
| W.Saville | 9 | ||
| A.Deborough | 10 | ||
| Total | 21 | ||
| BU15 | Kettering Town Harriers | N.Swinfen | 1 |
| A.Oldfield | 2 | ||
| G.Chambers | 7 | ||
| Total | 10 | ||
| GU11 | Milton Keynes AC | A.Janes | 2 |
| R.Simmons | 4 | ||
| J.Nurse | 9 | ||
| Total | 15 | ||
| GU13 | Bedford & County AC | A.Russell | 2 |
| E.Thompson | 4 | ||
| L.Clark | 11 | ||
| Total | 17 | ||
| GU15 | Bedford & County AC | V.Russell | 1 |
| M.Hance | 2 | ||
| L.Panobrega | 17 | ||
| Total | 20 | ||
| IL | Luton United AC | C.Anley | 3 |
| R.Gillespie | 8 | ||
| S.Toyer | 9 | ||
| Total | 20 | ||
| J/SL | Cambridge University Hare & Hounds | C.Fothergill | 2 |
| E.Coleman | 11 | ||
| A.Normand | 14 | ||
| Total | 27 | ||
| J/SM | Cambridge University Hare & Hounds | D.Clark | 4 |
| T.Ellacott | 9 | ||
| R.Draper | 10 | ||
| Total | 23 | ||
| VL | Cambridge & Coleridge | V.Green | 2 |
| D.Braverman | 4 | ||
| I.Hornsey | 12 | ||
| Total | 18 | ||
| VM | Leighton Buzzard AC | A.Daglish | 6 |
| R.Seldon | 10 | ||
| L.Durniat | 12 | ||
| Total | 28 | ||
| Y | Derby & County AC | K.Farrow | 3 |
| L.Simpkin | 9 | ||
| N.Shepherd | 12 | ||
| Total | 24 |
Last Updated: Monday, 26 November 2007 20:44