|
|
Ampthill Trophy Meeting Sunday 7th November 1982 Information about the Ampthill Trophy Meeting (1974-1988) is reproduced with the permission and kind cooperation of Bedford & County AC. |
|
| Race No. | Posn | Forename | Surname | Club | Age Cat | Time | Award |
| 219 | 1 | D | Powell | Woking AC | BU11 | 6:18 | 1st U11 Boy |
| 35 | 2 | M | Rudkin | Charnwood AC | BU11 | 6:25 | 2nd U11 Boy |
| 116 | 3 | P | O'Donovan | Milton Keynes AC | BU11 | 6:35 | 3rd U11 Boy |
| 989 | 6 | M | Broad | Sussex Road CP School | BU11 | ||
| 990 | 7 | R | Pargeter | Sussex Road CP School | BU11 | ||
| 991 | 12 | C | Griggs | Sussex Road CP School | BU11 | ||
| 63 | 1 | R | Tarry | Rutland AC | GU11 | 6:56 | 1st U11 Girl |
| 68 | 2 | S | Washington | Sussex Rd CP School | GU11 | 7:06 | 2nd U11 Girl |
| 30 | 3 | S | Harmer | Chelmsford AC | GU11 | 7:14 | 3rd U11 Girl |
| 992 | 10 | M | Thomas | Sussex Road CP School | GU11 | ||
| 993 | 16 | J | Prentice | Sussex Road CP School | GU11 | ||
| 376 | 1 | D | Gregory | Norfolk Olympiads AC | BU13 | 9:07 | 1st U13 Boy |
| 416 | 2 | J | Hacelas | Shaftesbury Harriers AC | BU13 | 9:12 | 2nd U13 Boy |
| 373 | 3 | S | Webster | Mitcham AC | BU13 | 9:18 | 3rd U13 Boy |
| 994 | 5 | J | Drewitt | Mitcham AC | BU13 | ||
| 995 | 8 | S | Rayner | Mitcham AC | BU13 | ||
| 664 | 1 | P | Higgs | Stevenage & North Herts AC | GU13 | 10:14 | 1st U13 Girl |
| 665 | 2 | N | Newman | Stevenage & North Herts AC | GU13 | 10:19 | 2nd U13 Girl |
| 519 | 3 | M | Bard | Bedford & County AC | GU13 | 10:21 | 3rd U13 Girl |
| 996 | 8 | R | Desborough | Bedford & County AC | GU13 | ||
| 997 | 11 | S | Dunlop | Bedford & County AC | GU13 | ||
| 818 | 1 | R | Youngs | Huntingdon AC | BU15 | 14:55 | 1st U15 Boy |
| 751 | 2 | J | Chatfield | Banbury Harriers | BU15 | 15:08 | 2nd U15 Boy |
| 351 | 3 | C | Russell | Milton Keynes AC | BU15 | 15:13 | 3rd U15 Boy |
| 998 | 8 | D | Rome | Banbury AC | BU15 | ||
| 1000 | 10 | R | Foley | Banbury AC | BU15 | ||
| 255 | 1 | S | Jordan | Luton United AC | GU15 | 9:30 | 1st U15 Girl |
| 133 | 2 | M | Shaw | Barnet & District AC | GU15 | 9:38 | 2nd U15 Girl |
| 114 | 3 | K | Oates | Aldershot, Farnham & District | GU15 | 9:43 | 3rd U15 Girl |
| 1001 | 10 | C | Buck | Aldershot, Farnham & District | GU15 | ||
| 1003 | 22 | V | Wallington | Aldershot, Farnham & District | GU15 | ||
| 488 | 1 | E | Kimani | Shaftesbury Harriers AC | Y | 18:32 | 1st Youth |
| 543 | 2 | J | Scott | Borough of Enfield AC | Y | 18:45 | 2nd Youth |
| 500 | 3 | A | Hollens | Tonbridge AC | Y | 18:46 | 3rd Youth |
| 1005 | 4 | S | Newport | Tonbridge AC | Y | ||
| 1006 | 5 | D | Neale | Tonbridge AC | Y | ||
| 911 | 1 | S | Davis | Milton Keynes AC | IL | 17:00 | 1st Intermediate Lady |
| 939 | 2 | A | Connochie | Thetford AC | IL | 17:11 | 2nd Intermediate Lady |
| 942 | 3 | N | Fletcher | Tipton Harriers AC | IL | 17:15 | 3rd Intermediate Lady |
| 1007 | 8 | A | Bradbury | Norfolk Olympiads AC | IL | ||
| 1008 | 9 | L | Bignell | Norfolk Olympiads AC | IL | ||
| 1009 | 10 | S | Cundy | Norfolk Olympiads AC | IL | ||
| 769 | 1 | B | Dee | Luton United AC | SM | 27:23 | 1st Senior Man |
| 770 | 2 | S | Flint | Luton United AC | SM | 27:46 | 2nd Senior Man |
| 774 | 3 | Tony | Simmons | Luton United AC | SM | 27:56 | 3rd Senior Man |
| 64 | 1 | M | Turner | Liverpool Harriers | MV40 | 29:24 | 1st Male Vet |
| 974 | 2 | D | Fownes | Tipton Harriers AC | MV40 | 29:51 | 2nd Male Vet |
| 126 | 3 | R | Gomez | Vale of Aylesbury AC | MV40 | 30:40 | 3rd Male Vet |
| 1011 | 4 | G | Wood | Tipton Harriers AC | VM | ||
| 1012 | 11 | J | Cotterill | Tipton Harriers AC | VM | ||
| 13 | 20 | D | Wood | Barnet & District AC | MV50 | 33:05 | 1st MV50 |
| 150 | 100 | L | Brown | Woodford Green AC | MV60 | 37:37 | 1st MV60 |
| 655 | 1 | K | Kemp | Leicester Corinthians AC | SL | 19:33 | 1st Senior Lady |
| 635 | 2 | S | Baxter | Essex Ladies AC | SL | 19:50 | 2nd Senior Lady |
| 691 | 3 | L | Wight | Stevenage & North Herts AC | SL | 20:14 | 3rd Senior Lady |
| 1013 | 4 | N | Carmody | Coventry Godiva Harriers | SL | ||
| 1014 | 6 | E | Jones | Coventry Godiva Harriers | SL | ||
| 1015 | 8 | C | Clarke | Coventry Godiva Harriers | SL | ||
| 584 | 45 | S | Fitzmaurice | Aldershot, Farnham & District | LV35 | 24:11 | 1st LV35 |
| 638 | 48 | S | Gandee | Hertford & Ware AC | LV40 | 24:21 | 1st LV40 |
We are in the process of populating these pages.
Initially we intend to cover 1st, 2nd & 3rd in all age categories plus a few extra names that we may recognise whilst typing.
Eventually we hope to have a comprehensive set of results for all 25 years of the Ampthill Trophy Meeting and Beefeater Ampthill Trophy.
Team Awards
| BU11 | Sussex Road CP School | M.Broad | 6 |
| R.Pargeter | 7 | ||
| C.Griggs | 12 | ||
| Total | 25 | ||
| BU13 | Mitcham AC | S.Webster | 3 |
| J.Drewitt | 5 | ||
| S.Rayner | 8 | ||
| Total | 16 | ||
| BU15 | Banbury AC | M.Chatfield | 2 |
| D.Rome | 8 | ||
| R.Foley | 10 | ||
| Total | 20 | ||
| GU11 | Sussex Road CP School | S.Washington | 2 |
| M.Thomas | 10 | ||
| J.Prentice | 16 | ||
| Total | 28 | ||
| GU13 | Bedford & County AC | M.Bard | 3 |
| R.Desborough | 8 | ||
| S.Dunlop | 11 | ||
| Total | 22 | ||
| GU15 | Aldershot, Farnham & District | K.Oates | 3 |
| C.Buck | 10 | ||
| V.Wallington | 22 | ||
| Total | 35 | ||
| IL | Norfolk Olympiads AC | A.Bradbury | 8 |
| L.Bignell | 9 | ||
| S.Cundy | 10 | ||
| Total | 27 | ||
| SL | Coventry Godiva Harriers | N.Carmody | 4 |
| E.Jones | 6 | ||
| C.Clarke | 8 | ||
| Total | 18 | ||
| SM | Luton United AC | B.Dee | 1 |
| S.Flint | 2 | ||
| A.Simmons | 3 | ||
| Total | 6 | ||
| VM | Tipton Harriers AC | D.Fownes | 2 |
| G.Wood | 4 | ||
| J.Cotterill | 11 | ||
| Total | 17 | ||
| Y | Tonbridge AC | A.Hollens | 3 |
| S.Newport | 4 | ||
| D.Neale | 5 | ||
| Total | 12 |
Last Updated: Monday, 26 November 2007 20:28